University Of Nairobi (uonbi) Kikuyu Campus Courses
University Of Nairobi UoNBI Kikuyu Campus Courses – Check Details Below:
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
D33M3 | Bachelor of Commerce by distance | 4 |
CO1M3 | Bachelor of Arts(Distance) | |
Bachelor of Education (Arts, B.Ed Distance) | 4 | |
L37 | B.Ed Science by distance learning | 4 |
L35 | Bachelor of Education (Arts, B. Ed) | 4 |
Bachelor of Education in Early Childhood Education | 4 | |
Bachelor of Education Arts in History and Geography | 4 | |
Bachelor of Education Arts in History and CRE | 4 | |
Bachelor of Education Arts in Geography and Mathematics | 4 | |
Bachelor of Education Arts in Double Mathematics | 4 | |
Bachelor of Education Arts in Mathematics and Business Studies | 4 | |
Bachelor of Education Arts in Geography and Environmental Studies and Business Studies | 4 | |
Bachelor of Education Arts in English and Literature | 4 | |
Bachelor of Education Science in Physics and Geography and Environmental Studies | 4 | |
Bachelor of Education Science in Double Mathematics | 4 | |
Bachelor of Science in Physics | 4 | |
Bachelor of Science in Analytical Chemistry | 4 | |
Bachelor of Science in Industrial Chemistry | 4 | |
Bachelor of Science in Geology | 4 | |
Bachelor of Science in Meteorology | 4 | |
Bachelor of Science in Pure Mathematics | 4 | |
Bachelor of Science in Applied Mathematics | 4 | |
Bachelor of Science in Zoology | 4 | |
Bachelor of Science in Botany | 4 | |
Bachelor of Science in Geography and Environmental Studies | 4 | |
Bachelor of Arts in History | 4 | |
Bachelor of Arts in Tourism | 4 | |
Bachelor of Arts in English Language | 4 | |
Bachelor of Arts in Literature | 4 | |
Bachelor of Arts in Kiswahili | 4 | |
Bachelor of Arts in Communication | 4 | |
Bachelor of Arts in Arabic Studies | 4 | |
Bachelor of Arts Sociology and Social Work | 4 | |
Bachelor of Arts Christian Religious Studies | 4 | |
Bachelor of Arts in Philosophy | 4 | |
Bachelor of Arts in Psychology | 4 | |
Bachelor of Arts in Guidance and Counseling | 4 | |
Bachelor of Arts in Geography and Environmental Studies | 4 | |
Bachelor of Commerce in Accounting | 4 | |
Bachelor of Commerce in Finance | 4 | |
Bachelor of Commerce in Marketing | 4 | |
Bachelor of Commerce in Human Resource Management | 4 | |
Bachelor of Commerce in Insurance and management | 4 | |
Bachelor of Commerce in Procurement and Purchasing and Supplies | 4 | |
Bachelor of Commerce in Operations Management | 4 | |
Bachelor of Commerce in Business Information Systems | 4 | |
Bachelor of Arts in Political Science and Public Administration | : |
READ ALSO: University Of Nairobi Kisumu Campus
Kenya Science Campus
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E37 | Bachelor of Education (Science) | 4 |
Bachelor in Education (ICT) | 4 | |
P15 | BSc Computer Science | 4 |
School of Continuing and Distance Education
CERTIFICATE
Degree Code Degree Name Duration (Years)
L14 CERTIFICATE SALES AND MARKETING 6 Months
L13 CERTIFICATE IN BUSINESS MANAGEMENT 6 Months
L17 CERTIFICATE IN PUBLIC RELATIONS 6 Months
L15 CERTIFICATE IN HUMAN RESOURCE MANAGEMENT 6 Months
L16 CERTIFICATE IN GUIDANCE AND COUNSELING 6 Months
L11 CERTIFICATE IN PURCHASING AND SUPPLIES 6 Months
L35_01 CERTIFICATE IN POLICY PLANNING AND IMPLEMENTATION 6 Months
L35_03 CERTIFICATE IN MANAGEMENT SKILLS 6 Months
L35_05 CERTIFICATE IN ADULT EDUCATION COMMUNITY DEVELOPMENT 6 Months
L35_06 CERTIFICATE IN OPEN AND DISTANCE LEARNING 6 Months
DIPLOMA
Degree Code Degree Name Duration (Years)
L119 DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L123 DIPLOMA IN BUSINESS MANAGEMENT (FES) 1
L124 DIPLOMA IN SALES & MARKETING(FES) 1
L125 DIPLOMA IN HUMAN RESOURCE MANAGEMENT 1
L137 DIPLOMA IN PUBLIC RELATIONS 1
L145 DIPLOMA IN GUIDANCE AND COUNSELING 1
L146 DIPLOMA IN YOUTH DEVELOPMENT WORK 1
BACHELOR
Degree Code Degree Name Duration (Years)
L35 B.ED.(ARTS) EXTERNAL STUDIES 3
L37 B.ED.(SCIENCE) EXTERNAL STUDIES 4
University Of Nairobi UoNBI Kikuyu Campus Courses
Distance Studies
Distance Studies
CERTIFICATE
Degree Code Degree Name Duration (Years)
L35_05 CERTIFICATE IN ADULT EDUCATION COMMUNITY DEVELOPMENT 1
L35_06 CERTIFICATE IN OPEN AND DISTANCE LEARNING 1
LDS CERTIFICATE IN YOUTH IN DEVELOPMENT WORK
DIPLOMA
Degree Code Degree Name Duration (Years)
L119 DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L146 DIPLOMA IN YOUTH DEVELOPMENT WORK
University Of Nairobi UoNBI Kikuyu Campus Courses
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
L35 | B.ED.(ARTS) BY DISTANCE LEARNING | 3 |
L37 | B.ED.(SCIENCE) BY DISTANCE LEARNING | 4 |
L35 | B.ED.(ARTS) BY DISTANCE LEARNING. | 3 |
Education Studies
Extra Mural Studies
CERTIFICATE | ||
Degree Code | Degree Name | Duration (Years) |
L14 | CERTIFICATE SALES AND MARKETING | 6 Months |
L13 | CERTIFICATE IN BUSINESS MANAGEMENT | 6 Months |
L17 | CERTIFICATE PUBLIC RELATIONS | 6 Months |
L15 | CERTIFICATE IN HUMAN RESOURCE MANAGEMENT | 6 Months |
L16 | CERTIFICATE GUIDANCE AND COUNSELING | 6 Months |
L11 | CERTIFICATE PURCHASING AND SUPPLIES | 6 Months |
DIPLOMA | ||
Degree Code | Degree Name | Duration (Years) |
L123 | DIPLOMA IN BUSINESS MANAGEMENT | 1 |
L124 | DIPLOMA IN SALES & MARKETING | 1 |
L125 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 1 |
L137 | DIPLOMA IN PUBLIC RELATIONS | 1 |
L145 | DIPLOMA IN GUIDANCE AND COUNSELING | 1 |
L126 | DIPLOMA IN PURCHASING & SUPPLIES MANAGEMENT | |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
L46 | BACHELORS IN PROJECT PLANNING AND MANAGEMENT | 4 |
School of Education
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E35 | BACHELOR OF EDUCATION (ARTS) | 4 |
E37 | BACHELOR OF EDUCATION (SCIENCE) | 4 |
E45 | BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 4 |
E38 | Bahelor of Education (ICT) |
Education Administration And Planning
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E35 | BACHELOR OF EDUCATION (ARTS) | 4 |
E37 | BACHELOR OF EDUCATION (SCIENCE) | 4 |
Education Communication and Technology
CERTIFICATE | ||
Degree Code | Degree Name | Duration (Years) |
Certificate in Early Childhood | ||
DIPLOMA | ||
Degree Code | Degree Name | Duration (Years) |
E122 | DIPLOMA IN EARLY CHILDHOOD EDUCATION | 1 |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
E45 | BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 4 |
Bachelor of Education in Early Childhood Education |
Physical Education and Sports
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
TPE | Bachelor of Education (Physical Education) | 4 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
Masters of Arts in Project Planning and Management (Distance) | ||
LDS | Masters of Distance Education | |
LPE | MASTER OF ARTS IN PEACE EDUCATION (DES) | |
MASTER OF SCIENCE IN PHARM.&TOXICOLOGY | ||
Master of Science in Climate Change | 2 | |
Postgraduate Diploma/Master of Science in Energy Management | 2 | |
Master of Education (M.Ed) in Educational Administration | 2 | |
Master of Education (M.Ed) in Educational Planning | 2 | |
Master of Education (M.Ed) in Curriculum Studies | 2 | |
Master of Education (M.Ed) in Economics of Education | 2 | |
Master of Education (M.Ed) in Corporate Governance in Education | 2 | |
Master of Education (M.Ed) in Education in Emergencies | 2 | |
Master of Education (M.Ed) in Sociology of Education | 2 | |
Master of Education (M.Ed) in Adult and Continuing Education | 2 | |
Master of Education (M.Ed) in History of Education | 2 | |
Master of Education (M.Ed) in Philosophy of Education | 2 | |
Master of Education (M.Ed) in Comparative Issues in Education | 2 | |
Master of Education (M.Ed) in Measurement and Evaluation | 2 | |
Master of Science in Climate Change | 2 | |
Master of Physics | 2 | |
Master of Arts in Christian Religious Studies | 4 | |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
Postgraduate Dip in Education (PGDE) | 2 |
Kenya Science Campus
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
I56 | Masters of Science IN Environmental Chemistry | 2 |
School of Continuing and Distance Education
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L45 | MASTER IN DISTANCE EDUCATION | 2 |
L50 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | 2 |
c01 | Masters in Peace Education | 1 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L40 | PGD IN EDUCATION ( EXTERNAL) | 2 |
L41 | PGD IN HUMAN RESOURCE MANAGEMENT | 1 |
L42 | PGDIP IN PROJECT PLANNING AND MANAGEMENT | 1 |
L43 | PGD IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT | 2 |
L44 | PGD IN DISTANCE EDUCATION | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L80 | PHD | 3 |
Distance Studies
Distance Studies
MASTERS
Degree Code Degree Name Duration (Years)
L45 MASTER IN DISTANCE EDUCATION 2
PGDIP
Degree Code Degree Name Duration (Years)
L43 POST GRADUATE DIPLOMA IN ADULT EDUCATION AND COMMUNITY DEVELOPMENT
L44 POST GRADUATE DIPLOMA IN DISTANCE EDUCATION
PH.D
Degree Code Degree Name Duration (Years)
L80 PhD IN DISTANCE EDUCATION 3
Education Studies
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L51 | Masters of Arts in Peace Education | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L40 | PGD IN EDUCATION ( DISTANCE LEARNING) | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L80 | PhD IN DISTANCE EDUCATION | 3 |
Extra Mural Studies
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
L50 | MASTER OF ARTS IN PROJECT PLANNING AND MANAGEMENT | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
L41 | PGD IN HUMAN RESOURCE MANAGEMENT | 1 |
L42 | PGDIP IN PROJECT PLANNING AND MANAGEMENT | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
L83 | PhD IN PROJECT PLANNING & MANAGEMENT | 3 |
School of Education
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATION ADMINISTRATION AND PLANNING) | 2 |
E56 | M.ED.(EDUCATION FOUNDATIONS) | 2 |
E58 | M.ED (MEASUREMENT AND EVALUATION) | 2 |
E57 | MASTER OF EDUCATION IN EARLY CHILDHOOD | 2 |
swgf | MSc Education | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
E40 | PGD IN EDUCATION | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | PH.D.(ED) | 3 |
E96 | DOCTOR OF EDUCATION (EdD) |
Education Administration And Planning
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E55 | M.ED. (EDUCATIONAL ADMINISTRATION AND PLANNING) | 2 |
E55 | Master of Education (Curriculum Studies) | 2 |
E55 | Master of Education (Education in Emergencies) | 2 |
E55 | Master of Education (Educational Planning) | 2 |
E55 | Master of Education(Economics of Education) | 2 |
E55 | Master of Education (Educational Administration) | 2 |
E55 | Master of Education (Corporate Governance in Education) | 2 |
E.D.D | ||
Degree Code | Degree Name | Duration (Years) |
E96 | DEGREE OF DOCTOR OF EDUCATION (Ed.D) – Core Units | 3 |
E96 | Doctor of Education (EdD)- Curriculum Studies | 3 |
E96 | Doctor of Education (EdD) – Educational Administration | 3 |
E96 | Doctor of Education (EdD) – Educational Planning | 3 |
E96 | Doctor of Education (EdD) – Economics of Education | 3 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
E80 | DOCTOR OF PHILOSOPHY (Ph.D) DEGREE | 3 |
Education Communication and Technology
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
E57 | MASTER OF EDUCATION IN EARLY CHILDHOOD | 2 |
MASTER OF EDUCATION IN PHYSICS EDUCATION | 2 | |
MASTER OF EDUCATION IN EDUCATIONAL TECHNOLOGY | 2 | |
MASTER OF EDUCATION IN RELIGIOUS EDUCATION (Project) | ||
Master of Education in Business Education | ||
Master of Education in English Education | ||
Master of Education in Pedagogy of Physical Education | ||
Master of Education in Early Childhood Education | ||
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
DOCTOR OF PHILOSOPHY IN EARLY CHILDHOOD EDUCATION [PhD (ECE)]. | 2 | |
Doctor of Philosophy in Early Childhood |
Educational Foundations
Educational Foundations
MASTERS
Degree Code Degree Name Duration (Years)
E56 Master of Education (M.Ed.) in Educational Foundations 2
MASTER OF EDUCATION IN HIGHER EDUCATION (M.ED HIGHER EDUCATION)
PGDIP
Degree Code Degree Name Duration (Years)
Post Graduate Diploma in Training of Trainers
MASTERS
Degree Code Degree Name Duration (Years)
TPE MASTER OF EDUCATION (M.Ed) DEGREE IN PHYSICAL EDUCATION AND SPORT
Physical Education and Sports
Physical Education and Sports
RELATED POSTS:
University Of Nairobi UoNBI Portal
University Of Nairobi Admission Letters 2022/2023
University Of Nairobi UONBI Courses Offered
University Of Nairobi UoNBI School Of Law
University Of Nairobi UoNBI School Of Business
University Of Nairobi UoNBI Latest News
University Of Nairobi UoNBI Library
University Of Nairobi UoNBI Repository
University Of Nairobi Application Form 2022/2023
University Of Nairobi UoNBI Official Contacts Address
University Of Nairobi UoNBI Website
University Of Nairobi UoNBI Address
University Of Nairobi Application Closing Date 2022/2023
University Of Nairobi UONBI Admissions 2022/2023
University Of Nairobi UoNBI Architecture
University Of Nairobi UONBI Application Login
University Of Nairobi UoNBI Alumni Association
University Of Nairobi UONBI Admission List 2022/2023
University Of Nairobi Undergraduate Application Form 2022-2023
University Of Nairobi UONBI Student Login Portal 2022-2023
University Of Nairobi UoN Online Application 2022/2023
University Of Nairobi UoNbi Masters Programmes Offered
University Of Nairobi UoNBI Mombasa Campus
University Of Nairobi UoNBI Bridging Courses
University Of Nairobi UoNBI Bookshop
University Of Nairobi UoNBI Branches
University Of Nairobi UoNBI Business School
University Of Nairobi UoNBI Bachelor Of Commerce
University Of Nairobi UoNBI Bachelor Of Arts
University Of Nairobi UoNBI Business Course
University Of Nairobi UoNBI Bachelor Of Pharmacy
University Of Nairobi UoNBI Brochure
B.Com University Of Nairobi UoNBI
University Of Nairobi UoNBI Chiromo Campus
University Of Nairobi UoNBI Campuses
University Of Nairobi UoNBI College Of Health Sciences
University Of Nairobi Certificate Courses
University Of Nairobi UoNBI Careers
University Of Nairobi UoNBI Choir
University Of Nairobi UoNBI Civil Engineering
University Of Nairobi Diploma Courses
University Of Nairobi UoNBI Distance Learning
University Of Nairobi UoNBI Digital Repository
University Of Nairobi Degree Certificate
University Of Nairobi Degree Courses
University Of Nairobi UoNBI Dental School
University Of Nairobi (uonbi) Dental Clinic
University Of Nairobi Distance Learning Courses
University Of Nairobi (uonbi) Dean Of Students
D+ Courses In University Of Nairobi (uonbi)
University Of Nairobi (uonbi) Email Address
University Of Nairobi (uonbi) Eldoret Campus
University Of Nairobi (uonbi) Elections
University Of Nairobi (uonbi) Economics
University Of Nairobi (uonbi) E Learning
University Of Nairobi (uonbi) E Books
E Repository University Of Nairobi (uonbi)
University Of Nairobi (uonbi) E library
University Of Nairobi UONBI E Portal
University Of Nairobi (uonbi) E Learning Courses
University Of Nairobi Students E learning Portal
University Of Nairobi (uonbi) Library E-Learning
University Of Nairobi Fee Structure 2022/2023
University Of Nairobi (uonbi) Faculty of Arts
University Of Nairobi (uonbi) Faculty of Arts Contacts
University Of Nairobi Faculty of Arts Courses
University Of Nairobi (uonbi) Finance Department
University Of Nairobi (uonbi) Finance Department Contacts
University Of Nairobi (uonbi) Faculty Of Agriculture
University Of Nairobi UONBI Grading System
University Of Nairobi (uonbi) Graduate School
University Of Nairobi (uonbi) GPA Calculator
University Of Nairobi 65th Graduation Date 2022/2023
University Of Nairobi Global Ranking
University Of Nairobi Graduation List 2022/2023
University Of Nairobi (uonbi) Gym
University Of Nairobi (uonbi) Hostels
University Of Nairobi (uonbi) Home
University Of Nairobi (uonbi) Health Services
University Of Nairobi (uonbi) History
University Of Nairobi (uonbi) History Department
University Of Nairobi (uonbi) History Department Contacts
University Of Nairobi History Department Courses
University Of Nairobi (uonbi) Human Resource Management Degree
University Of Nairobi (uonbi) Health Services Contacts
University Of Nairobi Hostel Booking 2022/2023
University Of Nairobi Intake 2022/2023
University Of Nairobi UoNBI Interfaculty Transfer
University Of Nairobi (uonbi) Innovation week
University Of Nairobi (uonbi) Intranet
University Of Nairobi (uonbi) Institutional Repository
University Of Nairobi (uonbi) IDIS
University Of Nairobi Joining Instructions 2022/2023
University Of Nairobi (uonbi) Journals
University Of Nairobi January Intake 2022/2023
University Of Nairobi Job Vacancies 2022/2023
University Of Nairobi (uonbi) Kisumu Campus
University Of Nairobi (uonbi) Kikuyu Campus
University Of Nairobi (uonbi) Kikuyu Campus Contacts
University Of Nairobi (uonbi) Kikuyu Campus Courses
University Of Nairobi (uonbi) Kenya Science Campus
SEE ALSO
List of Courses for Universities and Colleges in Kenya
Fees Structure for Universities and Colleges in Kenya
Admission List for Universities and Colleges in Kenya
Application Forms for Universities and Colleges in Kenya
QUICK LINKS:
List Of Public Universities
University of Nairobi Applications 2022/2023
Moi University Applications 2022/2023
Kenyatta University Applications 2022/2023
Egerton University Applications 2022/2023
Maseno University Applications 2022/2023
Multimedia University of Kenya Applications 2022/2023
Meru University of Science and Technology Applications 2022/2023
Muranga University of Technology Applications 2022/2023
Jomo Kenyatta University of Agriculture and Technology (JKUAT) Applications 2022/2023
Technical University Of Mombasa TUM Karibu Applications 2022/2023
Masinde Muliro University of Science and Technology Applications 2022/2023
Dedan Kimathi University of Technology Applications 2022/2023
Chuka University Applications 2022/2023
Laikipia University Applications 2022/2023
Machakos University Applications 2022/2023
Kirinyaga University Applications 2022/2023
Karatina University Applications 2022/2023
South Eastern Kenya University Applications 2022/2023
University of Kabianga Applications 2022/2023
University Of Eldoret Applications 2022/2023